NCI-H1975-GFP
CBP30029G
询 价
留 言
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | NCI-H1975 |
| Expressed gene: | Green Fluorescent Protein |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens,human |
| Tissue: | Lung |
| Disease: | Adenocarcinoma; non-small cell lung cancer |
| Morphology: | Epithelial |
| Growth Mode: | Adherent |
| III. Representative Data | |
Figure 1. Recombinant NCI-H1975-GFP constitutively expressing GFP. |
|